POC Do Blade Spare Lens
50% Off
$24.99 - $34.97 Original price:$69.95Changing the size selection, or changing the selected color after selecting a size, may change the associated price
Select Style & Size
Select optionsQuantity:
Warning: California Proposition 65
California Proposition 65
Warning:
POC
VLT* | CATEGORY | LIGHT CONDITIONS | |
---|---|---|---|
GREY | 16 - 5.5% | 3 / 4 | sun |
BLACK | 10 - 8.5% | 3 / 4 | bright sun |
VIOLET / SILVER MIRROR | 10% | 3 | sun |
DARK BROWN | 10.7% | 3 | sun |
BLUE / SILVER MIRROR | 10.8% | 3 | sun |
GREY / VIOLET MIRROR | 11.32% | 3 | sun |
BLUE | 11.9% | 3 | sun |
GREY POLARIZED | 12% | 3 | sun, high glare |
GREY / MIDNIGHT MIRROR | 13.2% | 3 | sun |
BROWN / GREEN MIRROR | 13.3% | 3 | bright sun |
ORANGE / BRONZE MIRROR | 14% | 3 | sun |
GREEN | 14.5% | 3 | all-around |
GREEN / GREEN MIRROR | 15.2% | 3 | sun |
BROWN PHOTOCHROMIC | 26 - 10% | 2 - 3 | wide range |
BORDEAUX | 17.6% | 2 | all-around |
SMOKE / CHAMPAGNE MIRROR | 18.9% | 2 | all-around |
ORANGE / RED MIRROR BROWN / RED MIRROR |
20% | 2 | all-around |
GREY / BLUE MIRROR | 20.4% | 2 | all-around |
BROWN / GOLD MIRROR | 20.9% | 2 | all-around |
BROWN / ELECTRIC MIRROR | 21.7% | 2 | all-around |
BORDEAUX GRADIENT | 21.9% | 2 | all-around |
BROWN RED MIRROR COLD BROWN / SILVER MIRROR |
22% | 2 | all-around |
BLUE GRADIENT | 22.6% | 2 | all-around |
BROWN / BRONZE MIRROR | 23.8% | 2 | sun |
LIGHT BLUE / ELECTRIC MIRROR | 24.8% | 2 | sun / all-around |
BROWN | 26.2% | 2 | all-around |
COLD BROWN | 27% | 2 | all-around |
VIOLET | 28.4% | 2 | all-around |
LIGHT BLUE | 58.2% | 1 | all-around |
CLEAR | 90% | 0 | low visibility |
LIGHT YELLOW | 91.5% | 0 | low visibility |
- *VLT (VISIBLE LIGHT TRANSMISSION):
- THE PERCENTAGE OF AVAILABLE LIGHT ALLOWED TO REACH THE EYE (THE LOWER THE NUMBER, THE DARKER THE LENS)