Smartwool
Adult | ||||
---|---|---|---|---|
S | M | L | XL | |
US MEN | 3 - 5.5 | 6 - 8.5 | 9 - 11.5 | 12 - 14.5 |
US WOMEN | 4 - 6.5 | 7 - 9.5 | 10 - 12.5 | |
EU | 34 - 37 | 38 - 41 | 42 - 45 | 46 - 49 |
UK | 2 - 4.5 | 5 - 7.5 | 8 - 10.5 | 11 - 13.5 |
Kids' | ||||
XS | S | M | L | |
US | 6 - 8.5 | 9 - 11.5 | 12 - 2.5 | 3 - 6 |
EU | 22 - 25 | 26 - 28 | 29 - 32 | 33 - 36 |
UK | 5 - 7.5 | 8 - 10.5 | 11 - 13.5 | 1 - 4.5 |
- Use your shoe size to find your correct sock size.