See Kai Run
Crib Shoes | ||
---|---|---|
Size | Length | ~Age |
Small |
up to 3.875in (9.7cm) |
0 - 6month |
Medium |
up to 4.375in (10.9cm) |
6 - 12month |
Large |
up to 4.75in (12.1cm) |
12 - 18month |
First Walkers, Toddlers, Kids' | ||
US Size | Inches | CM |
3 | 4.125 | 10.5 |
3.5 | 4.375 | 10.9 |
4 | 4.5 | 11.3 |
4.5 | 4.625 | 11.7 |
5 | 4.75 | 12.1 |
5.5 | 5 | 12.5 |
6 | 5.125 | 12.9 |
6.5 | 5.25 | 13.4 |
7 | 5.5 | 13.8 |
7.5 | 5.625 | 14.2 |
8 | 5.75 | 14.6 |
8.5 | 6 | 15.1 |
9 | 6.125 | 15.5 |
9.5 | 6.25 | 15.8 |
10 | 6.375 | 16.2 |
10.5 | 6.5 | 16.6 |
11 | 6.75 | 17.1 |
11.5 | 6.875 | 17.5 |
12 | 7 | 17.9 |
12.5 | 7.25 | 18.3 |
13 | 7.375 | 18.7 |
13.5 | 7.5 | 19.1 |
1Y | 7.75 | 19.6 |
1.5Y | 7.875 | 20 |
2Y | 8 | 20.4 |
2.5Y | 8.25 | 20.9 |
3Y | 8.375 | 21.3 |
This chart has acommodated for growing room. If the foot measurement lands in between, order a size up.