
Oakley Half-X Sunglasses
It's quite possible that the X Metal frames on Oakley's Half-X Sunglasses could be used in the construction of the next lunar module. Instead, the ultra-light, ultra-strong titanium alloy secures the top half and temples of your Half-X shades. Oakley knows it's a pain to be cycling or running and have your downward view obstructed by a frame, which is why these sunglasses use open-edge architecture. A Hydrophobic coating on the lenses helps prevent water sheens as well as smudges so you're not racing all day with a damn fingerprint in the middle of your line of sight. The more you sweat, the more the Half-X Sunglasses grip your face.
- Sizing Guide
- Past Product Reviews
- Frame:
- X Metal titanium alloy
- Hinge Type:
- Custom engineered spring hinges
- Lens:
- Plutonite with HDO
- Interchangeable Lens:
- No
- Polarized:
- No
- Face Size:
- Medium
- Case Type:
- Soft
- Nose Pads:
- Yes
- Arm Pads:
- Yes
- Recommended Use:
- Running, cycling, sports, casual
- Manufacturer Warranty:
- 1 Year
Oakley
| LENS COLOR | RATE OF TRANSMISSION | CONTRAST | PROTECTION INDEX |
|---|---|---|---|
| CLEAR | 93% | NEUTRAL | Aesthetic / low protection |
| RUBY CLEAR* | 92% | INCREASED | Aesthetic / low protection |
| YELLOW | 90% | INCREASED | Aesthetic / low protection |
| HIGH INTENSITY YELLOW* | 86% | INCREASED | Aesthetic / low protection |
| PINK IRIDIUM® | 63% | INCREASED | Weak sun |
| PERSIMMON | 61% | INCREASED | Weak sun |
| HIGH INTENSITY PERSIMMON* | 59% | INCREASED | Weak sun |
| G30™ PERSIMMON | 54% | INCREASED | Weak sun |
| TITANIUM CLEAR* | 54% | NEUTRAL | Weak sun |
| GOLD CLEAR* | 53% | INCREASED | Weak sun |
| PINK BLACK IRIDIUM® | 51% | INCREASED | Weak sun |
| VR50™ | 50% | INCREASED | Weak sun |
| VR50™ EMERALD IRIDIUM® | 50% | INCREASED | Weak sun |
| BLACK PERSIMMON IRIDIUM®* | 44% | INCREASED | Weak sun |
| BLUE BLACK IRIDIUM® | 44% | INCREASED | Weak sun |
| G40™ | 40% | INCREASED | Average brightness |
| LIGHT GREY | 39% | NEUTRAL | Average brightness |
| BLACK VIOLET IRIDIUM® | 38% | INCREASED | Average brightness |
| VR50™ GOLD IRIDIUM®* | 35% | INCREASED | Aesthetic / low protection |
| G30™* | 30% | INCREASED | Average brightness |
| VR28 | 28% | INCREASED | Aesthetic / low protection |
| VR50™ GOLD IRIDIUM®* | 35% | INCREASED | Average brightness |
| G30™ Titainium IRIDIUM | 27% | INCREASED | Average brightness |
| G26™ | 26% | INCREASED | Average brightness |
| VR50™ GOLD IRIDIUM®* | 25% | INCREASED | Average brightness |
| SLATE IRIDIUM®* | 23% | NEUTRAL | Average brightness |
| EMERALD SLATE IRIDIUM | 35% | INCREASED | Aesthetic / low protection |
| VR35 GOLD IRIDIUM®* | 23% | INCREASED | Average brightness |
| BRONZE | 22% | INCREASED | Average brightness |
| G20 | 20% | INCREASED | Average brightness |
| GREY | 18% | NEUTRAL | Average brightness |
| VR28® BLACK IRIDIUM* | 18% | INCREASED | Bright conditions |
| VR28® GOLD IRIDIUM®* | 17% | INCREASED | Average brightness |
| VIOLET IRIDIUM | 17% | INCREASED | Bright conditions |
| FIRE IRIDIUM | 16% | INCREASED | Bright conditions |
| +RED IRIDIUM | 15% | INCREASED | Bright conditions |
| BLUE IRIDIUM | 15% | INCREASED | Bright conditions |
| G20™ BLACK IRIDIUM | 15% | INCREASED | Bright conditions |
| TUNGSTEN | 15% | INCREASED | Bright conditions |
| RUBY IRIDIUM | 14% | NEUTRAL | Bright conditions |
| EMERALD IRIDIUM | 13% | NEUTRAL | Bright conditions |
| GOLD IRIDIUM | 12% | INCREASED | Bright conditions |
| DARK BRONZE | 12% | INCREASED | Bright conditions |
| WARM GREY | 10% | NEUTRAL | Bright conditions |
| TITANIUM IRIDIUM | 10% | INCREASED | Bright conditions |
| ICE IRIDIUM | 10% | NEUTRAL | Bright conditions |
| BLACK IRIDIUM | 10% | NEUTRAL | Bright conditions |
| DARK GREY | 10% | NEUTRAL | Bright conditions |
| LIGHT GREY POLARIZED | 35% | NEUTRAL | Average brightness |
| AMBER POLARIZED | 30% | INCREASED | Average brightness |
| AMBER BLACK IRIDIUM®* POLARIZED | 18% | INCREASED | Average brightness |
| GREY POLARIZED | 17% | NEUTRAL | Bright conditions |
| VR28® POLARIZED | 16% | INCREASED | Bright conditions |
| SHALLOW BLUE POLARIZED | 16% | INCREASED | Bright conditions |
| BRONZE POLARIZED | 15% | INCREASED | Bright conditions |
| TUNGSTEN POLARIZED | 15% | INCREASED | Bright conditions |
| VR28 BLUE POLARIZED | 30% | INCREASED | Bright conditions |
| EMERALD IRIDIUM®* POLARIZED | 13% | NEUTRAL | Bright conditions |
| TITANIUM IRIDIUM®* POLARIZED | 12% | INCREASED | Bright conditions |
| VR28® GOLD IRIDIUM POLARIZED | 11% | INCREASED | Bright conditions |
| VR28® BLACK IRIDIUM®* POLARIZED | 10% | INCREASED | Bright conditions |
| FIRE IRIDIUM®* POLARIZED | 10% | INCREASED | Bright conditions |
| DEEP BLUE POLARIZED | 10% | NEUTRAL | Bright conditions |
| ICE IRIDIUM®*POLARIZED | 9% | NEUTRAL | Bright conditions |
| BLACK IRIDIUM® POLARIZED | 9% | NEUTRAL | Bright conditions |
| GOLD IRIDIUM® POLARIZED | 9% | INCREASED | Bright conditions |
| BLACK GRADIENT | 35% | NEUTRAL | Average brightness |
| BROWN GRADIENT | 25% | INCREASED | Average brightness |
| VR50™ BROWN GRADIENT | 24% | INCREASED | Average brightness |
| BLACK VIOLET GRADIENT | 23% | INCREASED | Average brightness |
| G40™ BLACK GRADIENT | 19% | INCREASED | Average brightness |
| BLACK GREY GRADIENT | 16% | NEUTRAL | Bright conditions |
| AMBER POLARIZED | 30% | INCREASED | Average brightness |
| LIGHT GREY TRANSITIONS | 38%,ACTIVATED 8% | NEUTRAL | Average to bright conditions |
| G40 TRANSITIONS | 40%,ACTIVATED 8% | INCREASED | Average to bright conditions |
| BLACK PERSIMMON IRIDIUM TRANSITIONS | 42%, ACTIVATED 10% | INCREASED | Average to bright conditions |
| VR50 TRANSITIONS | 50%, ACTIVATED 10% | INCREASED | Average brightness |
Reviews:
Half-X
By: TLen (5)
November 17, 2009
These are pretty nice glasses. They fit well on a medium/small head/face. They were sung and did not move around in activities (biking, running, etc). Great for casual wear as well. I didn't like the finish on the silver. Seemed cheap and the hinges felt loose. They were light but had a cheap look to them, almost plastic.
Review Title
By: jbent1550182 (0)
September 25, 2009
I bought these glasses on Steep and Cheap (part of BC) for biking and climbing, and with one(ish) exception they've been fantastic. Pros: Excellent lenses and half-frame provide a perfect viewing area for me, and don't get in the way while I'm trying to look down and make a clip or find my waterbottle. Unobtainium padding and sprung hinges mean these do stay on my face, and also mean that I can move the glasses a little forward on the bridge of my nose to avoid the upper frame touching my eyebrows and steaming up. And, they're awfully stylish... Cons: Despite the "Ultra-light!!!!" tag line, these do have a lot of metal above the bridge of the nose. Also, the sprung hinges are a mixed blessing. For my average-sized head, the hinges pull in strongly (which is why they stay on so well!). Both of these mean I can only wear these glasses for a few hours before my temples and nose start to feel a bit sore. ...which is a shame really, because otherwise I'd pretty much live in them.
Review Title
By: dbg3238148 (0)
September 25, 2009
Great glasses, very comfortable. Not very heavy but I didn't get them for performance and I like the metal frame. It's very well built and very clear vision on bright days with no glare. I wear these about 80% of the day work/recreation. Working at Aberdeen Proving Grounds, glasses have to take a beating. So far after about a month of use, I've managed to slightly scratch one of the lenses. I did drop them once or twice.
